HPPSTIK DOUBLE SIDED ACRYLIC FOAM TAPE
			HPPSTIK Double Sided Acrylic Foam Tape
Applications:
• Tape Converting
• Trailer Manufacturing
• Boat Manufacturing
• Automotive Aftermarket Installers
• Sign Manufacturing & Installations
• Elevator Manufacturing
• Window Manufacturing & Installations
• Various Electronics Manufacturing & many others
 
			Contact HPP For Individual Product Data Sheets
Products Availability:
Custom cut rolls at ANY width (min of 1/4") or supply whole logs.
Blind/drop shipping available at no extra charge.
Same day shipping on most orders
Private labeling
| C = Clear | 
| W = White | 
| G = Gray | 
| B = Black | 
| Part Number | Master Roll Size | Thickness | Liner | 
|---|---|---|---|
| HP5025C | 17.5 in. * 54YDS | 0.010 in (0.25mm) | PE | 
| HP5050C | 17.5 in. * 36YDS | 0.020 in (0.5mm) | PE | 
| HP5100C | 17.5 in. * 36YDS | 0.040 in (1.0mm) | PE | 
| HP5150C | 17.5 in. * 36YDS | 0.060 in (1.5mm) | PE | 
| HP5200C | 17.5 in. * 36YDS | 0.080 in (2.0mm) | PE | 
| HP5025W | 17.5 in. * 36YDS | 0.010 in (0.25mm) | PE | 
| HP5040W | 17.5 in. * 36YDS | 0.015 in (0.4mm) | PE | 
| HP5060W | 18.25 in. * 36YDS | 0.025 in (0.6mm) | PE | 
| HP5080W | 18.25 in. * 36YDS | 0.030 in (0.8mm) | PE | 
| HP5110W | 18.25 in. * 36YDS | 0.045 in (1.1mm) | PE | 
| HP5150W | 17.5 in. * 36YDS | 0.060 in (1.5mm) | PE | 
| HP5200W | 17.5 in. * 18YDS | 0.080 in (2.0mm) | PE | 
| HP5230W | 17.5 in. * 18YDS | 0.090 in (2.3mm) | PE | 
| HP5300W | 17.5 in. * 13YDS | 0.120 in (3.0mm) | PE | 
| HP5025G | 17.5 in. * 36YDS | 0.010 in (0.25mm) | PE | 
| HP5040G | 17.5 in. * 36YDS | 0.015 in (0.4mm) | PE | 
| HP5060G | 18.25 in. * 36YDS | 0.025 in (0.6mm) | PE | 
| HP5080G | 18.25 in. * 36YDS | 0.030 in (0.8mm) | PE | 
| HP5110G | 18.25 in. * 36YDS | 0.045 in (1.1mm) | PE | 
| HP5150G | 17.5 in. * 36YDS | 0.060 in (1.5mm) | PE | 
| HP5200G | 17.5 in. * 18YDS | 0.080 in (2.0mm) | PE | 
| HP5230G | 17.5 in. * 18YDS | 0.090 in (2.3mm) | PE | 
| HP5060B | 18.25 in. * 36YDS | 0.025 in (0.6mm) | PE | 
| HP5080B | 18.25 in. * 36YDS | 0.030 in (0.8mm) | PE | 
| HP5110B | 18.25 in. * 36YDS | 0.045 in (1.1mm) | PE | 
