PTFE Tapes
PTFE Tapes
HPP Brand Cloth-Glass PTFE Anti-Static Tape
Part # | Color | Adhes. System |
Backing Thickness |
Adhesive Thickness |
Total Thickness |
Adhesion Strength | Tensile Strength | Elong. | Temperature Range | ||||||||
mil | mm | mil | mm | mil | mm | oz/in | g/cm | lbs/in | kg/cm | % | Min °F | Max °F | Min °C | Max °C | |||
GLASS-PTFE | |||||||||||||||||
Anti-Static | |||||||||||||||||
HP56-03R | Blk | S | 3.0 | 0.076 | 2.0 | 0.051 | 5.0 | 0.127 | 45 | 497 | 80 | 14.3 | <5 | -100 | 500 | -73 | 260 |
HP56-05R | Blk | S | 5.0 | 0.127 | 2.0 | 0.051 | 7.0 | 0.178 | 50 | 552 | 150 | 26.8 | <5 | -100 | 500 | -73 | 260 |
HP56-06R | Blk | S | 6.0 | 0.152 | 2.0 | 0.051 | 8.0 | 0.203 | 65 | 718 | 175 | 31.2 | <5 | -100 | 500 | -73 | 260 |
HPP HPPLAM Brand Brown and Copper Tape
Part # | Color | Adhes. System |
Backing Thickness |
Adhesive Thickness |
Total Thickness |
Adhesion Strength | Tensile Strength | Elong. | Temperature Range | ||||||||
mil | mm | mil | mm | mil | mm | oz/in | g/cm | lbs/in | kg/cm | % | Min °F | Max °F | Min °C | Max °C | |||
GLASS-PTFE | |||||||||||||||||
HPPLAM Brown | |||||||||||||||||
HPB6-04R | Br | S | 4.2 | 0.107 | 2.0 | 0.051 | 6.2 | 0.157 | 45 | 497 | 100 | 17.9 | <5 | -100 | 500 | -73 | 260 |
HPB6-06R | Br | S | 5.9 | 0.149 | 2.0 | 0.051 | 7.9 | 0.201 | 50 | 552 | 125 | 22.3 | <5 | -100 | 500 | -73 | 260 |
HPB6-10R | Br | S | 9.5 | 0.241 | 2.0 | 0.051 | 10.5 | 0.267 | 55 | 607 | 250 | 44.6 | <5 | -100 | 500 | -73 | 260 |
HPPLAM Copper | |||||||||||||||||
HPC6-04R | Cop | S | 4.2 | 0.107 | 2.0 | 0.051 | 6.2 | 0.157 | 45 | 497 | 100 | 17.9 | <5 | -100 | 500 | -73 | 260 |
HPC6-06R | Cop | S | 5.9 | 0.149 | 2.0 | 0.051 | 7.9 | 0.201 | 50 | 552 | 125 | 22.3 | <5 | -100 | 500 | -73 | 260 |
HPC6-10R | Cop | S | 9.5 | 0.241 | 2.0 | 0.051 | 11.5 | 0.292 | 55 | 607 | 250 | 44.6 | <5 | -100 | 500 | -73 | 260 |
NOTE: For Silicone Adhesives, a yellow-dimpled PVC liner is standard. |
HPP Brand Cloth-Glass PTFE Anti-Static Tape
Part # | Color | Adhes. Sys. |
Backing Thickness |
Adhesive Thickness |
Total Thickness |
Adhesion Strength |
Tensile Strength |
Elong. | Temperature Range | ||||||||
mil | mm | mil | mm | mil | mm | oz/in | g/cm | lbs/in | kg/cm | % | Min °F |
Max °F |
Min °C |
Max °C |
|||
FILM-Polyimide | |||||||||||||||||
HP27345-1 | Amb | S | 1.0 | 0.025 | 1.5 | 0.038 | 2.5 | 0.064 | 25 | 276 | 30 | 5.4 | 50 | -100 | 500 | -73 | 260 |
HP27345-2 | Amb | S | 2.0 | 0.051 | 1.5 | 0.038 | 3.5 | 0.089 | 25 | 276 | 50 | 8.9 | 75 | -100 | 500 | -73 | 260 |
HP27345-5 | Amb | S | 5.0 | 0.127 | 1.5 | 0.038 | 6.5 | 0.165 | 20 | 221 | 150 | 26.8 | 75 | -100 | 500 | -73 | 260 |
HPK104 | Amb | S | 0.5 | 0.013 | 1.0 | 0.025 | 1.5 | 0.038 | 15 | 165 | 10 | 1.8 | 25 | -100 | 500 | -73 | 260 |
HPK201 | Amb | S | 1.0 | 0.025 | 1.5 | 0.038 | 2.5 | 0.064 | 25 | 276 | 30 | 5.4 | 50 | -100 | 500 | -73 | 260 |
HPK202 | Amb | S | 2.0 | 0.051 | 1.5 | 0.038 | 3.5 | 0.089 | 25 | 276 | 50 | 8.9 | 75 | -100 | 500 | -73 | 260 |
HPK250 | Amb | S | 1.0 | 0.025 | 1.5 | 0.038 | 2.5 | 0.064 | 30 | 220 | 30 | 5.4 | 50 | -100 | 500 | -73 | 260 |
HPK350 | Amb | S | 2.0 | 0.051 | 1.5 | 0.038 | 3.5 | 0.089 | 20 | 220 | 50 | 8.9 | 75 | -100 | 500 | -73 | 260 |
HPK102 | Amb | A | 1.0 | 0.025 | 1.5 | 0.038 | 2.5 | 0.064 | 30 | 331 | 30 | 5.4 | 50 | -20 | 350 | -29 | 177 |
HPK109 | Amb | A | 2.0 | 0.051 | 1.5 | 0.038 | 3.5 | 0.089 | 30 | 331 | 50 | 8.9 | 75 | -20 | 350 | -29 | 177 |
HPK290- ESD |
Amb | S | 1.0 | 0.025 | 1.5 | 0.038 | 2.5 | 0.064 | 20 | 220 | 30 | 5.4 | 50 | -100 | 500 | -73 | 260 |
HPK100 | Amb | S/S | 1.0 | 0.025 | 3.5 | 0.089 | 4.5 | 0.114 | 20 | 220 | 30 | 5.4 | 50 | -100 | 500 | -73 | 260 |
HPP Polyester Film Tape — Products
Part # | Color | Adhesive System |
Backing Thickness |
Adhesive Thickness |
Total Thickness |
Adhesion Strength | Tensile Strength | Elong. | Temperature Range | ||||||||
mil | mm | mil | mm | mil | mm | oz/in | g/cm | lbs/in | kg/cm | % | Min °F | Max °F | Min °C | Max °C | |||
FILM-Polyester | |||||||||||||||||
HPM50 | White | S | 1.0 | 0.025 | 1.5 | 0.038 | 2.5 | 0.064 | 25 | 276 | 25 | 4.5 | 100 | -100 | 350 | -73 | 177 |
HPM52 | Clear | S | 1.0 | 0.025 | 1.5 | 0.038 | 2.5 | 0.064 | 30 | 331 | 25 | 4.5 | 100 | -100 | 350 | -73 | 177 |
HPM717 | Red | S | 1.0 | 0.025 | 2.8 | 0.071 | 3.8 | 0.097 | 30 | 331 | 25 | 4.5 | 100 | -100 | 350 | -73 | 177 |
HPM741 | Blue | S | 1.0 | 0.025 | 2.0 | 0.051 | 3.0 | 0.076 | 25 | 276 | 25 | 4.5 | 100 | -100 | 350 | -73 | 177 |
HPM746 | Red/Bl | S | 1.0 | 0.025 | 0.8 | 0.020 | 1.8 | 0.046 | 13 | 143 | 25 | 4.5 | 100 | -100 | 350 | -73 | 177 |
HPM751 | Yellow | S | 1.0 | 0.025 | 2.0 | 0.051 | 3.0 | 0.076 | 25 | 276 | 25 | 4.5 | 100 | -100 | 350 | -73 | 177 |
HPM758 | Black | S | 1.0 | 0.025 | 1.5 | 0.038 | 2.5 | 0.064 | 25 | 276 | 25 | 4.5 | 100 | -100 | 350 | -73 | 177 |
HPM803 | Blue | S | 1.0 | 0.025 | 2.0 | 0.051 | 3.0 | 0.076 | 25 | 276 | 25 | 4.5 | 100 | -100 | 350 | -73 | 177 |
HPM815 | Clear | S | 1.0 | 0.025 | 2.0 | 0.051 | 3.0 | 0.076 | 30 | 331 | 25 | 4.5 | 100 | -100 | 350 | -73 | 177 |
HPM823 | Blue | S | 1.0 | 0.025 | 1.8 | 0.046 | 2.8 | 0.071 | 30 | 331 | 25 | 4.5 | 100 | -100 | 350 | -73 | 177 |
HPM824 | Blue | S | 1.0 | 0.025 | 1.5 | 0.038 | 2.5 | 0.064 | 30 | 331 | 25 | 4.5 | 100 | -100 | 350 | -73 | 177 |
HPM887 | Green | S | 1.5 | 0.038 | 1.0 | 0.025 | 2.5 | 0.064 | 25 | 276 | 35 | 6.3 | 100 | -100 | 350 | -73 | 177 |
HPM66/ HPM730 |
Emerald | S | 2.0 | 0.051 | 1.5 | 0.038 | 3.5 | 0.089 | 40 | 441 | 50 | 8.9 | 120 | -60 | 350 | -51 | 177 |
HPM56 | Clear | R | 1.0 | 0.025 | 1.5 | 0.038 | 2.5 | 0.064 | 45 | 496 | 25 | 4.5 | 100 | 0 | 325 | -18 | 163 |
HPM64 | Yellow | R | 1.0 | 0.025 | 1.5 | 0.038 | 2.5 | 0.064 | 50 | 551 | 25 | 4.5 | 100 | 0 | 325 | -18 | 163 |
HPM734 | Orange | R | 1.0 | 0.025 | 0.6 | 0.015 | 1.6 | 0.041 | 6 | 66 | 25 | 4.5 | 100 | 0 | 325 | -18 | 163 |
HPM788 | Aqua | R | 1.0 | 0.025 | 0.5 | 0.013 | 1.5 | 0.038 | 5 | 55 | 25 | 4.5 | 100 | 0 | 325 | -18 | 163 |
HPM797 | Mustard | R | 1.0 | 0.025 | 2.0 | 0.051 | 3.0 | 0.076 | 30 | 331 | 25 | 4.5 | 100 | 0 | 325 | -18 | 163 |
HPM851 | Green | R | 1.0 | 0.025 | 2.0 | 0.051 | 3.0 | 0.076 | 15 | 165 | 25 | 4.5 | 100 | 0 | 350 | -18 | 177 |
HPM783 | Pink | R | 2.0 | 0.051 | 1.7 | 0.043 | 3.7 | 0.094 | 35 | 386 | 50 | 8.9 | 120 | 0 | 325 | -18 | 163 |
HPM852 | Green | R | 2.0 | 0.051 | 2.0 | 0.051 | 4.0 | 0.102 | 15 | 165 | 50 | 8.9 | 120 | 0 | 350 | -18 | 177 |
HPM855 | Green | R | 5.0 | 0.127 | 2.0 | 0.051 | 7.0 | 0.178 | 6 | 66 | 100 | 17.9 | 100 | 0 | 350 | -18 | 177 |
HPM69 | Clear | A/A | 1.0 | 0.025 | 3.0 | 0.076 | 4.0 | 0.102 | 30 | 331 | 25 | 4.5 | 100 | -20 | 325 | -29 | 163 |
HPM37- 1HYL |
Yellow | A | 1.0 | 0.025 | 1.5 | 0.038 | 2.5 | 0.064 | 30 | 331 | 25 | 4.5 | 100 | -20 | 325 | -29 | 163 |
HPM60 | Clear | A | 1.0 | 0.025 | 1.5 | 0.038 | 2.5 | 0.064 | 30 | 331 | 25 | 4.5 | 100 | -20 | 325 | -29 | 163 |
HPM705 | Black | A | 1.0 | 0.025 | 1.5 | 0.038 | 2.5 | 0.064 | 30 | 331 | 25 | 4.5 | 100 | -20 | 325 | -29 | 163 |
HPCW01 | Natural | A | 5 | 0.127 | 2 | 0.051 | 7 | 0.178 | 50 | 558 | 275 | 4.9 | 20 | -4 | 311 | -20 | 155 |
HPP Brand FEP Film Tape Products
Part # | Color | Adhesive System |
Backing Thickness |
Adhesive Thickness |
Total Thickness |
Adhesion Strength | Tensile Strength | Elong. | Temperature Range | ||||||||
mil | mm | mil | mm | mil | mm | oz/in | g/cm | lbs/in | kg/cm | % | Min °F | Max °F | Min °C | Max °C | |||
FILM-FEP | |||||||||||||||||
HPC | Clear | S | 2.0 | 0.051 | 1.5 | 0.038 | 3.5 | 0.089 | 20 | 220 | 8 | 1.4 | 275 | -100 | 400 | -73 | 204 |
HP27355-2 | Clear | S | 2.0 | 0.051 | 1.5 | 0.038 | 3.5 | 0.089 | 20 | 220 | 8 | 1.4 | 275 | -100 | 400 | -73 | 204 |
HPP Brand UHMW Film Tape Products
Part # | Color | Adhes. Sys. |
Backing Thickness |
Adhesive Thickness |
Total Thickness |
Adhesion Strength |
Tensile Strength |
Elong. | Temperature Range | ||||||||
mil | mm | mil | mm | mil | mm | oz/in | g/cm | lbs/in | kg/cm | % | Min °F | Max °F | Min °C | Max °C | |||
FILM-UHMW | |||||||||||||||||
HP27300-5R | Nat | R | 5.0 | 0.127 | 2.0 | 0.051 | 7.0 | 0.178 | 55 | 606 | 40 | 7.0 | 350 | 0 | 225 | -18 | 107 |
HP27300-10R | Nat | R | 10.0 | 0.250 | 2.0 | 0.051 | 12.0 | 0.305 | 55 | 606 | 80 | 14.5 | 400 | 0 | 225 | -18 | 107 |
HP27302-3R | Nat | A | 3.0 | 0.076 | 1.5 | 0.038 | 4.5 | 0.114 | 35 | 386 | 20 | 3.6 | 300 | -40 | 225 | -40 | 107 |
HP27302-5R | Nat | A | 5.0 | 0.127 | 1.5 | 0.038 | 6.5 | 0.165 | 45 | 496 | 40 | 7.0 | 350 | -40 | 225 | -40 | 107 |
HP27302-10R | Nat | A | 10.0 | 0.250 | 1.5 | 0.038 | 11.5 | 0.292 | 50 | 551 | 80 | 14.5 | 425 | -40 | 225 | -40 | 107 |
HP27302-20R | Nat | A | 20.0 | 0.500 | 1.5 | 0.038 | 21.5 | 0.546 | 50 | 551 | 145 | 26.3 | 500 | -40 | 225 | -40 | 107 |
HP27312-3R | Blk | A | 3.0 | 0.076 | 1.5 | 0.038 | 4.5 | 0.114 | 35 | 386 | 20 | 3.6 | 300 | -40 | 225 | -40 | 107 |
HP27312-5R | Blk | A | 5.0 | 0.127 | 1.5 | 0.038 | 6.5 | 0.165 | 35 | 496 | 40 | 7.0 | 350 | -40 | 225 | -40 | 107 |
HP27312-10R | Blk | A | 10.0 | 0.250 | 1.5 | 0.038 | 11.5 | 0.292 | 35 | 551 | 80 | 14.5 | 425 | -40 | 225 | -40 | 107 |
NOTE: For 23XX product series, a blue PE liner is standard. |
HPP Brand Cloth Glass-Silicone Tape
Part # | Color | Adhes. System |
Backing Thickness |
Adhesive Thickness |
Total Thickness |
Adhesion Strength | Tensile Strength | Elong. | Temperature Range | ||||||||
mil | mm | mil | mm | mil | mm | oz/in | g/cm | lbs/in | kg/cm | % | Min °F |
Max °F | Min °C | Max °C | |||
GLASS-SILICONE | |||||||||||||||||
HP273816 | White | S | 8.0 | 0.203 | 4.0 | 0.102 | 12.0 | 0.305 | 50 | 551 | 100 | 18.0 | -- | -100 | 500 | -73 | 260 |
Blue | S | 7.0 | 0.178 | 3.5 | 0.089 | 10.5 | 0.267 | 45 | 496 | 100 | 18.0 | 15 | -100 | 500 | -73 | 260 | |
HP27975-8R | White | S | 7.0 | 0.178 | 3.5 | 0.089 | 10.5 | 0.267 | 50 | 551 | 150 | 27.0 | 5 | -100 | 500 | -73 | 260 |
HPH7575 | White | S | 17.5 | 0.440 | 3.5 | 0.089 | 21.0 | 0.553 | 50 | 551 | 180 | 32.7 | -- | -100 | 500 | -73 | 260 |
HPH7525 | White | S | 15.0 | 0.380 | 2.5 | 0.064 | 17.5 | 0.445 | 50 | 551 | 125 | 22.0 | -- | -100 | 500 | -73 | 260 |
NOTE: For HP273816, HP27965-8R, HP27975 and HPH7575, a yellow-dimpled PVC liner is standard. For HPH7525, a Kraft paper liner is standard. | |||||||||||||||||
hp |
HPP Brand Cloth Glass Tape
Part # | Color | Adhes. System |
Backing Thickness |
Adhesive Thickness |
Total Thickness |
Adhesion Strength | Tensile Strength | Elong. | Temperature Range | ||||||||
mil | mm | mil | mm | mil | mm | oz/in | g/cm | lbs/in | kg/cm | % | Min °F |
Max °F |
Min °C |
Max °C |
|||
GLASS-Cloth | |||||||||||||||||
HP27905-7R | Wh | S/S | 4.5 | 0.114 | 2.5 | 0.064 | 7.0 | 0.178 | 40 | 441 | 175 | 31.3 | <10 | -100 | 500 | -73 | 260 |
HP27905-10R | Wh | S/S | 6.4 | 0.165 | 4.0 | 0.102 | 10.5 | 0.267 | 25 | 276 | 225 | 40.2 | <10 | -100 | 500 | -73 | 260 |
HP27915-7 | Wh | S | 4.5 | 0.114 | 2.5 | 0.064 | 7.0 | 0.178 | 40 | 441 | 160 | 28.6 | -- | -100 | 500 | -73 | 260 |
HP27915-7Q | Wh | S | 4.5 | 0.114 | 2.5 | 0.064 | 7.0 | 0.178 | 40 | 441 | 160 | 28.6 | -- | -100 | 590 | -73 | 260 |
HP27915-10 | Wh | S | 5.5 | 0.140 | 4.5 | 0.114 | 10.0 | 0.254 | 40 | 441 | 175 | 31.3 | -- | -100 | 500 | -73 | 260 |
HP27916-7 | Wh | S | 4.5 | 0.114 | 2.5 | 0.064 | 7.0 | 0.178 | 45 | 496 | 165 | 29.0 | -- | -100 | 500 | -73 | 260 |
HPG551 | Wh | R | 4.5 | 0.114 | 2.5 | 0.064 | 7.0 | 0.178 | 50 | 551 | 150 | 26.8 | <5 | 0 | 350 | -18 | 177 |
HPG561 | Wh | S | 4.5 | 0.114 | 2.5 | 0.064 | 7.0 | 0.178 | 40 | 441 | 160 | 28.6 | -- | -100 | 590 | -73 | 260 |
HPG565 | Wh | S | 4.5 | 0.114 | 2.5 | 0.064 | 7.0 | 0.178 | 40 | 441 | 160 | 28.6 | -- | -100 | 500 | -73 | 260 |
HPG569 | Wh | A | 4.5 | 0.114 | 2.5 | 0.064 | 7.0 | 0.178 | 30 | 331 | 150 | 26.8 | <5 | -20 | 350 | -29 | 177 |
HPP Brand Aluminum Foil Tape Products
Part # | Color | Adhesive System |
Backing Thickness |
Adhesive Thickness |
Total Thickness |
Adhesion Strength | Tensile Strength | Elong. | Temperature Range | ||||||||
mil | mm | mil | mm | mil | mm | oz/in | g/cm | lbs/in | kg/cm | % | Min °F |
Max °F | Min °C | Max °C | |||
FOIL-ALUMINUM | |||||||||||||||||
HPA602 | Alum | S | 2.0 | 0.052 | 2.0 | 0.051 | 4.0 | 0.102 | 60 | 661 | 20 | 3.6 | 8 | -100 | 500 | -73 | 260 |
HPA603 | Alum | A | 2.0 | 0.052 | 2.0 | 0.051 | 4.0 | 0.102 | 55 | 606 | 20 | 3.6 | 8 | -40 | 250 | -40 | 121 |
HPA662 | Alum | A | 3.0 | 0.076 | 2.0 | 0.051 | 5.0 | 0.127 | 65 | 717 | 45 | 8.0 | 18 | -40 | 250 | -40 | 121 |
HP26020 | Alum | S | 5.0 | 0.127 | 3.0 | 0.076 | 8.0 | 0.203 | 95 | 991 | 80 | 14.5 | 10 | -100 | 500 | -73 | 260 |
HPP Brand Rulon® Tape Products
Part # | Color | Adhes. Sys. |
Backing Thickness |
Adhesive Thickness |
Total Thickness |
Adhesion Strength |
Tensile Strength |
Elong. | Temperature Range | ||||||||
mil | mm | mil | mm | mil | mm | oz/in | g/cm | lbs/in | kg/cm | % | Min °F |
Max °F |
Min °C |
Max °C |
|||
FILM-RULON® | |||||||||||||||||
HPRU | Rose | S | 8.0 | 0.203 | 2.0 | 0.051 | 10.0 | 0.254 | 25 | 276 | 20 | 3.6 | 225 | -100 | 500 | -73 | 260 |
HPRU101 | Rose | A | 8.0 | 0.203 | 2.3 | 0.058 | 10.3 | 0.262 | 20 | 220 | 20 | 3.6 | 225 | -20 | 350 | -29 | 177 |
HPP Brand Paper Tape
Part # | Color | Adhes. Sys. |
Backing Thickness |
Adhesive Thickness |
Total Thickness |
Adhesion Strength |
Tensile Strength |
Elong. | Temperature Range | ||||||||
mil | mm | mil | mm | mil | mm | oz/in | g/cm | lbs/in | kg/cm | % | Min °F |
Max °F |
Min °C |
Max °C |
|||
PAPER | |||||||||||||||||
HPC680 | Nat | S | 4.0 | 0.102 | 2.0 | 0.051 | 6.0 | 0.152 | 30 | 331 | 25 | 4.5 | 5 | -20 | 310 | -29 | 154 |
HPC663 | Red | S | 6.5 | 0.165 | 3.0 | 0.076 | 9.5 | 0.241 | 60 | 661 | -- | -- | -- | -100 | 500 | -73 | 260 |
HPN203 | White | A | 2 | 0.051 | 1.5 | 0.038 | 3.5 | 0.089 | 42 | 469 | 27 | 4.8 | 8 | -20 | 350 | -29 | 177 |
HPP Brand Copper Foil Tape
Part # | Color | Adhesive System |
Backing Thickness |
Adhesive Thickness |
Total Thickness |
Adhesion Strength | Tensile Strength | Elong. | Temperature Range | ||||||||
mil | mm | mil | mm | mil | mm | oz/in | g/cm | lbs/in | kg/cm | % | Min °F | Max °F | Min °C | Max °C | |||
FOIL-COPPER | |||||||||||||||||
HPC661 | Copper | A | 1.5 | 0.038 | 2.0 | 0.051 | 3.5 | 0.089 | 80 | 882 | 70 | 12.7 | <16 | -40 | 250 | -40 | 121 |
HPC665 | Copper | A | 1.5 | 0.038 | 2.0 | 0.051 | 3.5 | 0.089 | 35 | 386 | 90 | 16.0 | -- | -40 | 250 | -40 | 121 |
HPP Brand Para-Aramid Cloth-PTFE Tape
Part # | Color | Adhes. System |
Backing Thickness |
Adhesive Thickness |
Total Thickness |
Adhesion Strength | Tensile Strength | Elong. | Temperature Range | ||||||||
mil | mm | mil | mm | mil | mm | oz/in | g/cm | lbs/in | kg/cm | % | Min °F |
Max °F |
Min °C |
Max °C |
|||
PARA-ARAMID CLOTH-PTFE | |||||||||||||||||
Anti-Static, Super Abrasion Resistant | |||||||||||||||||
HPK5-05 | Black | S | 5.0 | 0.127 | 2.0 | 0.051 | 7.0 | 0.178 | 25 | 276 | 200 | 35.7 | 3 | -100 | 500 | -73 | 260 |
HPP Brand Glass-Foil Tape
Part # | Color | Adhes. System |
Backing Thickness |
Adhesive Thickness |
Total Thickness |
Adhesion Strength | Tensile Strength | Elong. | Temperature Range | ||||||||
mil | mm | mil | mm | mil | mm | oz/in | g/cm | lbs/in | kg/cm | % | Min °F |
Max °F |
Min °C |
Max °C |
|||
GLASS-FOIL | |||||||||||||||||
HP076004 | Alum | S | 2.5 | 0.064 | 3.5 | 0.089 | 8.0 | 0.203 | 60 | 661 | 155 | 28.1 | -- | -100 | 500 | -73 | 260 |
HP076005 | Alum | S | 2.5 | 0.064 | 3.5 | 0.089 | 8.0 | 0.203 | 70 | 772 | 150 | 27.0 | 7 | -100 | 500 | -73 | 260 |
HP27925-7 | Alum | S | 2.5 | 0.064 | 4.5 | 0.114 | 7.0 | 0.178 | 60 | 661 | 130 | 23.6 | 7 | -100 | 500 | -73 | 260 |
HP27925-11 | Alum | S | 7.5 | 0.191 | 3.5 | 0.089 | 11.0 | 0.279 | 75 | 827 | 200 | 35.7 | 7 | -100 | 500 | -73 | 260 |
HP27995-11R | Alum | S | 7.0 | 0.178 | 5.0 | 0.076 | 12.0 | 0.305 | 45 | 496 | 150 | 27.0 | 5 | -100 | 500 | -73 | 260 |
HPPSTIK PEEL-N-Stick Silicone Rubber Tape
Part # | Color | Adhes. System |
Backing Thickness |
Adhesive Thickness |
Total Thickness |
Adhesion Strength | Tensile Strength | Elong. | Temperature Range | ||||||||
mil | mm | mil | mm | mil | mm | oz/in | g/cm | lbs/in | kg/cm | % | Min °F |
Max °F |
Min °C |
Max °C |
|||
SILICONE RUBBER (Strip-N-Stick®) | |||||||||||||||||
HP100S | Org/Tan | S | See "Chart Thickness" Below | 15 | 165 | -- | -- | -- | -100 | 500 | -73 | 260 | |||||
HP200A | Org/Tan | A | 30 | 331 | -- | -- | -- | -20 | 325 | -29 | 163 | ||||||
HP300AR | Blue | A | 30 | 331 | -- | -- | -- | -20 | 325 | -29 | 163 | ||||||
HP440S | Gray | S | 15 | 165 | -- | -- | -- | -100 | 500 | -73 | 260 | ||||||
HP440A | Gray | A | 30 | 331 | -- | -- | -- | -20 | 325 | -29 | 163 | ||||||
HP512AF | Gray | A | 30 | 331 | -- | -- | -- | -20 | 325 | -29 | 163 |
440A 440S |
100S 200A 300AR |
512AF | Roll Length |
|
SILICONE RUBBER, STRIP-N-STICK® THICKNESS | ||||
1/32" (0.79mm) | X | 20 | ||
1/16" (1.59mm) | X | X | 10 | |
3/32" (2.38mm) | X | X | 10 | |
1/8" (3.18mm) | X | X | 10 | |
3/16" (4.76mm) | X | X | 5 | |
1/4" (6.35mm) | X | 5 |
Acrylic Foam Double Sided Tape (Extreme Bond Tape)
Part Number | Thickness | Color | Tensile Strength | Peel Adhesion | Dynamic Shear | Temperature | Size |
Acrylic Foam Double Sided Tape (Extreme Bond Tape) | |||||||
. | Mil/mm | . | 1b./square inch | 90° 1b./in. | 1b./square inch | F° | in X yard |
5025g | 10/0.25 | GRAY | 100 | 12 | 140 | 248° | 18" x 36 |
5040g | 15/0.40 | GRAY | 100 | 13 | 140 | 248° | 18" x 36 |
.5060g | 25/0.60 | GRAY | 100 | 16 | 160 | 248° | 18" x 36 |
5080g | 30/0.80 | GRAY | 120 | 18 | 160 | 248° | 18" x 36 |
.5110g | 45/1.15 | GRAY | 120 | 20 | 120 | 248° | 18" x 36 |
.5150g | 60/1.50 | GRAY | 120 | 20 | 120 | 248° | 18" x 36 |
.5200g | 80/2.00 | GRAY | 120 | 25 | 85 | 248° | 18" x 36 |
.5230g | 90/2.30 | GRAY | 120 | 25 | 85 | 248° | 18" x 36 |
.5025w | 10/0.25 | WHITE | 100 | 12 | 140 | 248° | 18" x 36 |
.5040w | 15/0.40 | WHITE | .100 | 13 | 140 | 248° | 18" x 36 |
5060w | 25/0.60 | WHITE | 100 | 16 | 160 | 248° | 18" x 36 |
5080w | 30/0.80 | WHITE | 120 | 18 | 160 | 248° | 18" x 36 |
5110w | 45/1.15 | WHITE | 120. | 20 | 120 | 248° | 18" x 36 |
5150w | 60/1.50 | WHITE | 120 | 20 | 120 | 248° | 18" x 36 |
5200w | 80/2.00 | WHITE | 120 | 25 | 85 | 248° | 18" x 36 |
5230w | 90/2.30 | WHITE | 120 | 25 | 85 | 248° | 18" x 36. |
5300w | 120/3.00 | WHITE | 120 | 25 | 85 | 248° | 18" x 36 |
5025c | 10/0.25 | clear | 75 | 8 | 90 | 248° | 18" x 36 |
5050c | 20/0.50 | clear | 75 | 11 | 100 | 248° | 18" x 36 |
5100c | 40/1.00 | clear | 75 | 13 | 85 | 248° | 18" x 36 |
5150c | 60/1.50 | clear | 95 | 15 | 70 | 248° | 18" x 36 |
5200c | 80/2.00 | clear | 95 | 15 | 70 | 248° | 18" x 36 |
5060bd | 25/0.60 | BLACK | 100 | 16 | 160 | 248° | 18" x 36 |
5080bd | 30/0.80 | BLACK | 120 | 18 | 160 | 248° | 18" x 36 |
5110bd | 45/1.15 | BLACK | 120 | 18 | 160 | 248° | 18" x 36 |