HPP FILM TEFLON

PTFE Teflon Film Products

PTFE films provide a conformable release surface and exhibit a remarkably low coefficient of friction and non-stick properties. PTFE films have high temperature resistance and are virtually unaffected by all chemicals. At elevated temperatures, PTFE film still retains excellent tensile strength. Service temperatures range from -100°F to +500°F (-73°F to +260°C). Film applications include high temperature coil and capacitor wrapping, composite bonding, masking, and conveyor release linings.

PTFE Film Tape Products

Part # Color Adhes.
Sys.
Backing
Thickness
Adhesive
Thickness
Total
Thickness
Adhesion
Strength
Tensile
Strength
Elong. Temperature Range
mil mm mil mm mil mm oz/in g/cm lbs/in kg/cm % Min
°F
Max
°F
Min
°C
Max
°C
FILM-PTFE
Skived
HP27045-2 Gray S 2.0 0.051 1.5 0.038 3.5 0.089 30 331 15 2.7 325 -100 500 -73 260
HP27045-3 Gray S 3.0 0.076 1.5 0.038 4.5 0.114 35 386 20 3.6 350 -100 500 -73 260
HP27045-5 Gray S 5.0 0.127 1.5 0.038 6.5 0.165 40 441 30 5.4 400 -100 500 -73 260
HP27045-10 Gray S 10.0 0.250 1.5 0.038 11.5 0.292 50 551 55 10.7 450 -100 500 -73 260
HP27042-2 Gray A 2.0 0.051 1.5 0.038 3.5 0.089 25 276 15 2.7 300 -100 350 -73 177
HP27042-3 Gray A 3.0 0.076 1.5 0.038 4.5 0.114 30 331 20 3.6 375 -100 350 -73 177
HP27042-5 Gray A 5.0 0.127 1.5 0.038 6.5 0.165 35 386 30 5.4 400 -100 350 -73 177
HP27042-10 Gray A 10.0 0.250 1.5 0.038 11.5 0.292 55 606 55 9.9 450 -100 350 -73 177
HPTV350 Wh S 2.0 0.051 1.5 0.038 3.5 0.089 25 276 15 2.7 250 -100 500 -73 260
HPT Wh S 3.0 0.076 3.0 0.076 6.0 0.152 30 331 20 3.6 275 -100 500 -73 260
HPTV Wh S 5.0 0.127 1.5 0.038 6.5 0.165 35 386 30 5.4 275 -100 500 -73 260
HPTH Wh S 10.0 0.250 2.5 0.063 12.5 0.318 55 606 60 10.8 300 -100 500 -73 260
High-Modulus
HP27250-2 Gray R 2.0 0.051 1.5 0.038 3.5 0.089 25 276 30 5.4 150 -80 325 -40 163
HP27253-2 Gray A 2.0 0.051 1.5 0.038 3.5 0.089 30 331 30 5.4 150 -40 350 -40 177
HP27254-2 Gray S 2.0 0.051 1.5 0.038 3.5 0.089 35 386 30 5.4 150 -40 500 -40 260
HP27255-2 Gray S 2.0 0.051 1.5 0.038 3.5 0.089 30 331 30 5.4 150 -100 500 -73 260
HP27255-3 Gray S 3.0 0.076 1.5 0.038 4.5 0.114 35 386 45 8.0 175 -100 500 -73 260
HP27255-5 Gray S 5.0 0.125 1.5 0.038 6.5 0.165 40 441 60 10.7 175 -100 500 -73 260
HP27255-6 Gray S 6.0 0.152 1.5 0.038 7.5 0.191 45 496 65 11.7 200 -100 500 -73 260
NOTE: 2255 product series also available with silicone adhesive in 4, 6, 7 and 10 mil backing thickness
HPHM350 Wh S 2.0 0.051 1.5 0.038 3.5 0.089 25 276 25 4.5 150 -100 500 -73 260
HPHM426 Gray S 2.0 0.064 1.5 0.038 3.5 0.089 25 276 25 4.5 150 -100 500 -73 260
HPHM430 Wh A 2.0 0.064 1.5 0.038 3.5 0.089 25 276 25 4.5 150 -20 350 -29 177
HPHM650 Wh S 5.0 0.127 1.5 0.038 6.5 0.165 30 331 45 8.0 200 -100 500 -73 260
Enhanced High Modulus
HPR233 Gray A 5.0 0.125 1.5 0.038 6.5 0.165 30 331 75 13.0 150 -40 350 -40 177
HPR253 Gray S 5.0 0.125 1.5 0.038 6.5 0.165 40 441 75 13.0 110 -100 500 -73 260
Extruded
HP27265-2 Clear S 2.0 0.051 1.5 0.038 3.5 0.089 35 386 25 4.5 200 -100 500 -73 260
HP27265-5 Clear S 5.0 0.127 2.0 0.051 7.0 0.178 45 496 65 11.8 250 -100 500 -73 260
HP27275-2 Rust S 2.3 0.058 1.9 0.048 4.2 0.107 40 441 45 8.0 110 -100 500 -73 260
HP27283-2 Rust A 2.0 0.051 2.0 0.051 4.0 0.102 30 331 30 5.0 150 -40 350 -40 177
HP27285-2 Rust S 2.0 0.051 1.5 0.038 3.5 0.089 30 331 30 5.0 175 -100 500 -73 260
HP27285-5 Rust S 5.0 0.127 1.5 0.038 6.5 0.165 40 441 75 13.0 200 -100 500 -73 260