HPP FILM UHMW
HPP UHMW-PE Film Tape
UHMW polyolefin film tape provides anti-sticking and abrasion resistance properties for application temperatures ranging from -100°F to 225°F (-73°C to +107°C).
Applications include bearings, chute and guide rail coverings.
HPP Brand UHMW Film Tape Products
Part # | Color | Adhes. Sys. |
Backing Thickness |
Adhesive Thickness |
Total Thickness |
Adhesion Strength |
Tensile Strength |
Elong. | Temperature Range | ||||||||
mil | mm | mil | mm | mil | mm | oz/in | g/cm | lbs/in | kg/cm | % | Min °F | Max °F | Min °C | Max °C | |||
FILM-UHMW | |||||||||||||||||
HP27300-5R | Nat | R | 5.0 | 0.127 | 2.0 | 0.051 | 7.0 | 0.178 | 55 | 606 | 40 | 7.0 | 350 | 0 | 225 | -18 | 107 |
HP27300-10R | Nat | R | 10.0 | 0.250 | 2.0 | 0.051 | 12.0 | 0.305 | 55 | 606 | 80 | 14.5 | 400 | 0 | 225 | -18 | 107 |
HP27302-3R | Nat | A | 3.0 | 0.076 | 1.5 | 0.038 | 4.5 | 0.114 | 35 | 386 | 20 | 3.6 | 300 | -40 | 225 | -40 | 107 |
HP27302-5R | Nat | A | 5.0 | 0.127 | 1.5 | 0.038 | 6.5 | 0.165 | 45 | 496 | 40 | 7.0 | 350 | -40 | 225 | -40 | 107 |
HP27302-10R | Nat | A | 10.0 | 0.250 | 1.5 | 0.038 | 11.5 | 0.292 | 50 | 551 | 80 | 14.5 | 425 | -40 | 225 | -40 | 107 |
HP27302-20R | Nat | A | 20.0 | 0.500 | 1.5 | 0.038 | 21.5 | 0.546 | 50 | 551 | 145 | 26.3 | 500 | -40 | 225 | -40 | 107 |
HP27312-3R | Blk | A | 3.0 | 0.076 | 1.5 | 0.038 | 4.5 | 0.114 | 35 | 386 | 20 | 3.6 | 300 | -40 | 225 | -40 | 107 |
HP27312-5R | Blk | A | 5.0 | 0.127 | 1.5 | 0.038 | 6.5 | 0.165 | 35 | 496 | 40 | 7.0 | 350 | -40 | 225 | -40 | 107 |
HP27312-10R | Blk | A | 10.0 | 0.250 | 1.5 | 0.038 | 11.5 | 0.292 | 35 | 551 | 80 | 14.5 | 425 | -40 | 225 | -40 | 107 |
NOTE: For 23XX product series, a blue PE liner is standard. |