HPP ALUMINIUM TAPE
			HPP Aluminum Foil Tape
Aluminum HPA602 and HPA603 tapes were developed for specialty shielding applications and often find usage as a high performance masking tape.
			HPA662 tapes were developed as a high performance masking tape that provides area for aircraft windows during chemical stripping of old paint and for the cleaning of aicraft prior to repainting. They offer excellent protection so as to eliminate the danger of etching and clouding windows.
 
			HPP Brand Aluminum Foil Tape Products
| Part # | Color | Adhesive System | Backing Thickness | Adhesive Thickness | Total Thickness | Adhesion Strength | Tensile Strength | Elong. | Temperature Range | ||||||||
| mil | mm | mil | mm | mil | mm | oz/in | g/cm | lbs/in | kg/cm | % | Min °F | Max °F | Min °C | Max °C | |||
| FOIL-ALUMINUM | |||||||||||||||||
| HPA602 | Alum | S | 2.0 | 0.052 | 2.0 | 0.051 | 4.0 | 0.102 | 60 | 661 | 20 | 3.6 | 8 | -100 | 500 | -73 | 260 | 
| HPA603 | Alum | A | 2.0 | 0.052 | 2.0 | 0.051 | 4.0 | 0.102 | 55 | 606 | 20 | 3.6 | 8 | -40 | 250 | -40 | 121 | 
| HPA662 | Alum | A | 3.0 | 0.076 | 2.0 | 0.051 | 5.0 | 0.127 | 65 | 717 | 45 | 8.0 | 18 | -40 | 250 | -40 | 121 | 
| HP26020 | Alum | S | 5.0 | 0.127 | 3.0 | 0.076 | 8.0 | 0.203 | 95 | 991 | 80 | 14.5 | 10 | -100 | 500 | -73 | 260 | 
