HPPSTIK PTFE GLASS TAPE
HPPLAM Laminate Grade PTFE Glass Tape Series
HPPLAM TOOLPROP Series tape is manufactured from multi-layer fluoropolymer cast films laminated to fiberglass reinforced fabrics, coated on one side with a high performance silicone pressure-sensitive adhesive for use in the most demanding high temperature environments.
HPPMLAM Brown and Copper is fiberglass fabric impregnated with PTFE dispersion, laminated to PTFE film and coated with high temperature pressure-sensitive silicone adhesive. HPPLAM Brown and Copper are frequently used for Tooling & Mold Release and by the packaging industry as a release surface on heat sealers, blister formation and form-fill equipment where heavy production demands a product with more release surface material.
HPP Laminate Grade PTFE Glass Tape
Part # | Color | Adhes. System | Backing Thickness | Adhesive Thickness | Total Thickness | Adhesion Strength | Tensile Strength | Elong. | Temperature Range | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mil | mm | mil | mm | mil | mm | oz/in | g/cm | lbs/in | kg/cm | % | Min °F | Max °F | Min °C | Max °C | |||
GLASS-PTFE | |||||||||||||||||
HPPLAM Brown | |||||||||||||||||
TP100S | Br | S | 4.2 | 0.107 | 2 | 0.051 | 6.2 | 0.157 | 45 | 497 | 100 | 17.9 | <5 | -100 | 500 | -73 | 260 |
TP200S | Br | S | 5.9 | 0.149 | 2 | 0.051 | 7.9 | 0.201 | 50 | 552 | 125 | 22.3 | <5 | -100 | 500 | -73 | 260 |
TP300S | Br | S | 9.5 | 0.241 | 2 | 0.051 | 10.5 | 0.267 | 55 | 607 | 250 | 44.6 | <5 | -100 | 500 | -73 | 260 |
HPPLAM Copper | |||||||||||||||||
TP100SC | Cop | S | 4.2 | 0.107 | 2 | 0.051 | 6.2 | 0.157 | 45 | 497 | 100 | 17.9 | <5 | -100 | 500 | -73 | 260 |
TP200SC | Cop | S | 5.9 | 0.149 | 2 | 0.051 | 7.9 | 0.201 | 50 | 552 | 125 | 22.3 | <5 | -100 | 500 | -73 | 260 |
TP300SC | Cop | S | 9.5 | 0.241 | 2 | 0.051 | 11.5 | 0.292 | 55 | 607 | 250 | 44.6 | <5 | -100 | 500 | -73 | 260 |
NOTE: For Silicone Adhesives, a yellow-dimpled PVC liner is standard. |