POROUS
			 
			HPP Porous PTFE Glass Fabrics
| HPP P/N | Grade | Classification | Description | Width in. | Weight | Actual Thickness | 
|---|---|---|---|---|---|---|
| HPPGLAS Porous Series | ||||||
| HP902 37.5in | HPPGLAS Porous Grade | Porous 2 MIL | 37.5 | 1.35 | 0.0018 | |
| HP903C1 37.5in | HPPGLAS Porous Grade | Porous 3 Class I | 37.5 | 1.75 | 0.0026 | |
| HP903C1 49.5in | HPPGLAS Porous Grade | Porous 3 Class I | 49.5 | 1.75 | 0.0026 | |
| HP903C1 60.5in | HPPGLAS Porous Grade | Porous 3 Class I | 59.5 | 1.75 | 0.0026 | |
| HP903C1 79.5in | HPPGLAS Porous Grade | Porous 3 Class I | 79.5 | 1.75 | 0.0026 | |
| HP903C2 37.5in | HPPGLAS Porous Grade | Porous 3 Class II | 37.5 | 1.95 | 0.0026 | |
| HP903C2 49.5in | HPPGLAS Porous Grade | Porous 3 Class II | 49.5 | 1.95 | 0.0026 | |
| HP903C2 60.5in | HPPGLAS Porous Grade | Porous 3 Class II | 59.5 | 1.95 | 0.0026 | |
| HP903C2 79.5in | HPPGLAS Porous Grade | Porous 3 Class II | 79.5 | 1.95 | 0.0026 | |
| HP903C3 37.5in | HPPGLAS Porous Grade | Porous 3 Class III | 37.5 | 2.35 | 0.0026 | |
| HP903C3 49.5in | HPPGLAS Porous Grade | Porous 3 Class III | 49.5 | 2.35 | 0.0026 | |
| HP905 39.5in | HPPGLAS Porous Grade | Porous 5 MIL | 39.5 | 4.2 | 0.0049 | |
| HP908 37.5in | HPPGLAS Porous Grade | Porous 8 MIL | 37.5 | 5.05 | 0.007 | |
| HP910-C1 44in | HPPGLAS Porous Grade | Porous 10 MIL Class I | 44 | 6.95 | 0.0072 | |
| HP910-C1 60in | HPPGLAS Porous Grade | Porous 10 MIL Class I | 59.5 | 6.95 | 0.0072 | |
| HP910-C2 43in | HPPGLAS Porous Grade | Porous 10 MIL Class II | 43 | |||
| HP910-C2 54in | HPPGLAS Porous Grade | Porous 10 MIL Class II | 54 | |||
| HP910C3 39.5in | HPPGLAS Porous Grade | Porous 10 MIL Class III | 39.5 | 9.25 | 0.0075 | |
