POROUS

HPP Porous PTFE Glass Fabrics

HPP P/NGradeClassificationDescriptionWidth in.WeightActual Thickness
HPPGLAS Porous Series
HP902 37.5inHPPGLAS Porous Grade Porous 2 MIL37.51.350.0018
HP903C1 37.5inHPPGLAS Porous Grade Porous 3 Class I37.51.750.0026
HP903C1 49.5inHPPGLAS Porous Grade Porous 3 Class I49.51.750.0026
HP903C1 60.5inHPPGLAS Porous Grade Porous 3 Class I59.51.750.0026
HP903C1 79.5inHPPGLAS Porous Grade Porous 3 Class I79.51.750.0026
HP903C2 37.5inHPPGLAS Porous Grade Porous 3 Class II37.51.950.0026
HP903C2 49.5inHPPGLAS Porous Grade Porous 3 Class II49.51.950.0026
HP903C2 60.5inHPPGLAS Porous Grade Porous 3 Class II59.51.950.0026
HP903C2 79.5inHPPGLAS Porous Grade Porous 3 Class II79.51.950.0026
HP903C3 37.5inHPPGLAS Porous Grade Porous 3 Class III37.52.350.0026
HP903C3 49.5inHPPGLAS Porous Grade Porous 3 Class III49.52.350.0026
HP905 39.5inHPPGLAS Porous Grade Porous 5 MIL39.54.20.0049
HP908 37.5inHPPGLAS Porous Grade Porous 8 MIL37.55.050.007
HP910-C1 44inHPPGLAS Porous Grade Porous 10 MIL Class I446.950.0072
HP910-C1 60inHPPGLAS Porous Grade Porous 10 MIL Class I59.56.950.0072
HP910-C2 43inHPPGLAS Porous Grade Porous 10 MIL Class II43  
HP910-C2 54inHPPGLAS Porous Grade Porous 10 MIL Class II54  
HP910C3 39.5inHPPGLAS Porous Grade Porous 10 MIL Class III39.59.250.0075