Premium ARMALON Tape Series
HPP Premium HP15 and HP16 are fiberglass fabric impregnated with PTFE dispersion and coated with high-temperature, pressure-sensitive silicone adhesive.
These Premium Grades are frequently used by the packaging industry as a release surface on heat sealers, blister formation and form-fill-seal equipment. The durability and anti-stick properties of these products make it an ideal material for the lining of guide rails, chutes and slides. The high temperature capabilities and non-stick properties allow these products to perform as an excellent release surface in the composite aircraft industry.

HPP Brand Cloth-Glass PTFE Anti-Static Tape
Part # | Color | Adhes. System | Backing Thickness | Adhesive Thickness | Total Thickness | Adhesion Strength | Tensile Strength | Elong. | Temperature Range | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mil | mm | mil | mm | mil | mm | oz/in | g/cm | lbs/in | kg/cm | % | Min °F | Max °F | Min °C | Max °C | ||||
GLASS-PTFE | ||||||||||||||||||
High Performance | ||||||||||||||||||
HP1303R | Nat | A | 3 | 0.076 | 2 | 0.051 | 5 | 0.127 | 60 | 662 | 90 | 16.1 | <5 | -40 | 350 | -73 | 260 | |
HP1305R | Nat | A | 5 | 0.127 | 2 | 0.051 | 7 | 0.178 | 70 | 773 | 150 | 26.8 | <5 | -40 | 350 | -73 | 260 | |
HP1306R | Nat | A | 6 | 0.152 | 2 | 0.051 | 8 | 0.203 | 75 | 828 | 150 | 26.8 | <5 | -40 | 350 | -73 | 260 | |
HP1310R | Nat | A | 10 | 0.25 | 2.3 | 0.058 | 5.3 | 0.312 | 70 | 773 | 325 | 58 | <5 | -40 | 350 | -73 | 260 | |
HP1314R | Nat | A | 14 | 0.35 | 2.3 | 0.058 | 16.3 | 0.414 | 70 | 773 | 400 | 71.4 | <5 | -40 | 350 | -73 | 260 | |
HP1503R | Nat | S | 3 | 0.076 | 2.3 | 0.058 | 53 | 0.134 | 50 | 552 | 90 | 16.1 | <5 | -100 | 500 | -73 | 260 | |
HP1505R | Nat | S | 5 | 0.127 | 2.3 | 0.058 | 7.3 | 0.185 | 60 | 662 | 150 | 26.8 | <5 | -100 | 500 | -73 | 260 | |
HP1506R | Nat | S | 6 | 0.152 | 2.3 | 0.053 | 8.3 | 0.205 | 65 | 718 | 150 | 26.8 | <5 | -100 | 500 | -73 | 260 | |
HP1510R | Nat | S | 10 | 0.25 | 2.5 | 0.064 | 12.5 | 0.318 | 80 | 883 | 325 | 58 | <5 | -100 | 500 | -73 | 260 | |
HP1514R | Nat | S | 14 | 0.35 | 2.5 | 0.064 | 16.5 | 0.42 | 80 | 883 | 400 | 71.4 | <5 | -100 | 500 | -73 | 260 | |
HP1603R | Nat | S | 3 | 0.076 | 2.3 | 0.058 | 5.3 | 0.134 | 50 | 552 | 90 | 16.1 | <5 | -100 | 500 | -73 | 260 | |
HP1605R | Nat | S | 5 | 0.127 | 2.3 | 0.058 | 7.3 | 0.185 | 60 | 662 | 150 | 26.8 | <5 | -100 | 500 | -73 | 260 | |
HP1606R | Nat | S | 6 | 0.152 | 2.3 | 0.058 | 8.3 | 0.205 | 65 | 718 | 150 | 26.8 | <5 | -100 | 500 | -73 | 260 | |
HP1610R | Nat | S | 10 | 0.25 | 2.5 | 0.064 | 12.5 | 0.318 | 80 | 883 | 325 | 58 | <5 | -100 | 500 | -73 | 260 | |
HP1614R | Nat | S | 14 | 0.35 | 2.5 | 0.064 | 16.5 | 0.42 | 80 | 883 | 400 | 71.4 | <5 | -100 | 500 | -73 | 260 |
Premium BC Dark Brown ARMALON Tape Series

HPP Premium BC HP05 is fiberglass fabric impregnated with PTFE dispersion and coated with high-temperature, pressure-sensitive silicone adhesive.
Both Premium HP03 and HP05 are frequently used by the packaging industry as a release surface on heat sealers, blister formation and form-fill-seal equipment. The durability and anti-stick properties of both products makes it an ideal material for the lining of guide rails, chutes and slides. The high temperature capabilities and non-stick properties allow them to perform as an excellent release surface in the composite aircraft industry.
HPP Premium Grade ARMALON Tape
Part # | Color | Adhes. System | Backing Thickness | Adhesive Thickness | Total Thickness | Adhesion Strength | Tensile Strength | Elong. | Temperature Range | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mil | mm | Mil | mm | mil | mm | oz/in | g/cm | lbs/in | kg/cm | % | Min °F | Max °F | Min °C | Max °C | |||
GLASS-PTFE | |||||||||||||||||
Premium Food / Medical Grade | |||||||||||||||||
HP0303R | Br | A | 3 | 0.076 | 1.7 | 0.043 | 4.7 | 0.118 | 40 | 442 | 90 | 16.1 | <5 | -100 | 500 | -73 | 260 |
HP0305R | Br | A | 5 | 0.127 | 1.7 | 0.043 | 6.7 | 0.17 | 55 | 607 | 175 | 31.2 | <5 | -100 | 500 | -73 | 260 |
HP0306R | Br | A | 6 | 0.152 | 1.7 | 0.043 | 7.7 | 0.194 | 55 | 607 | 175 | 31.2 | <5 | -100 | 500 | -73 | 260 |
HP0310R | Br | A | 10 | 0.25 | 1.7 | 0.043 | 11.7 | 0.297 | 70 | 773 | 250 | 44.6 | <5 | -100 | 500 | -73 | 260 |
HP0314R | Br | A | 14 | 0.35 | 1.7 | 0.043 | 15.7 | 0.399 | 70 | 773 | 400 | 71.4 | <5 | -100 | 500 | -73 | 260 |
HP0503R | Br | S | 3 | 0.076 | 1.7 | 0.043 | 4.7 | 0.118 | 45 | 497 | 90 | 16.1 | <5 | -100 | 500 | -73 | 260 |
HP0505R | Br | S | 5 | 0.127 | 1.7 | 0.043 | 6.7 | 0.17 | 55 | 607 | 175 | 31.2 | <5 | -100 | 500 | -73 | 260 |
HP0506R | Br | S | 6 | 0.152 | 1.7 | 0.043 | 7.7 | 0.194 | 55 | 607 | 175 | 31.2 | <5 | -100 | 500 | -73 | 260 |
HP0510R | Br | S | 10 | 0.25 | 1.7 | 0.043 | 11.7 | 0.297 | 60 | 662 | 250 | 44.6 | <5 | -100 | 500 | -73 | 260 |
HP0514R | Br | S | 14 | 0.35 | 1.7 | 0.043 | 15.7 | 0.399 | 65 | 718 | 400 | 71.4 | <5 | -100 | 500 | -73 | 260 |
NOTE: For Silicone Adhesives, a yellow-dimpled PVC liner is standard. For Acrylic Adhesives, a blue PE liner is standard. |
Standard Grade ARMALON Tape Series
Standard HP23, HP25, and HP26 are frequently used by the packaging industry as a release surface on heat sealers, blister formation and form-fill-seal equipment. The durability and anti-stick properties of these Primary products makes it an ideal material for the lining of guide rails, chutes and slides. The high temperature capabilities and non-stick properties allow them to perform as an excellent release surface in the composite aircraft industry.

HPP Standard Grade ARMALON Tape
Part # | Color | Adhes. System | Backing Thickness | Adhesive Thickness | Total Thickness | Adhesion Strength | Tensile Strength | Elong. | Temperature Range | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mil | mm | mil | mm | mil | mm | oz/in | g/cm | lbs/in | kg/cm | % | Min °F | Max °F | Min °C | Max °C | |||
GLASS-PTFE | |||||||||||||||||
Standard Grade | |||||||||||||||||
HP2303R | Nat | A | 3 | 0.076 | 2 | 0.051 | 5 | 0.127 | 60 | 662 | 90 | 16.1 | <5 | -40 | 350 | -40 | 177 |
HP2305R | Nat | A | 5 | 0.127 | 2 | 0.051 | 7 | 0.178 | 70 | 773 | 150 | 26.8 | <5 | -40 | 350 | -40 | 177 |
HP2306R | Nat | A | 6 | 0.152 | 2 | 0.051 | 8 | 0.188 | 75 | 828 | 150 | 26.8 | <5 | -40 | 350 | -40 | 177 |
HP2310R | Nat | A | 9 | 0.25 | 2.3 | 0.058 | 11.3 | 0.287 | 70 | 773 | 250 | 44.6 | <5 | -40 | 350 | -40 | 177 |
HP2503R | Nat | S | 3 | 0.076 | 2.3 | 0.058 | 5.3 | 0.134 | 50 | 552 | 90 | 16.1 | <5 | -100 | 500 | -73 | 260 |
HP2505R | Nat | S | 5 | 0.127 | 2.3 | 0.058 | 7.3 | 0.185 | 60 | 662 | 150 | 26.8 | <5 | -100 | 500 | -73 | 260 |
HP2506R | Nat | S | 6 | 0.152 | 2.3 | 0.058 | 8.3 | 0.205 | 65 | 718 | 150 | 26.8 | <5 | -100 | 500 | -73 | 260 |
HP2510R | Nat | S | 9 | 0.229 | 2.5 | 0.064 | 11.5 | 0.293 | 80 | 883 | 250 | 44.6 | <5 | -100 | 500 | -73 | 260 |
HP2603R | Nat | S | 3 | 0.076 | 2 | 0.051 | 5 | 0.127 | 45 | 497 | 90 | 16.1 | <5 | -100 | 500 | -73 | 260 |
HP2605R | Nat | S | 5 | 0.127 | 2 | 0.051 | 7 | 0.178 | 50 | 552 | 150 | 26.8 | <5 | -100 | 500 | -73 | 260 |
HP2606R | Nat | S | 6 | 0.152 | 2 | 0.051 | 8 | 0.188 | 55 | 607 | 150 | 26.8 | <5 | -100 | 500 | -73 | 260 |
HP2610R | Nat | S | 9 | 0.229 | 2 | 0.051 | 11 | 0.28 | 70 | 773 | 250 | 44.6 | <5 | -100 | 500 | -73 | 260 |
Standard Grade 48" | |||||||||||||||||
HP801503 | Nat | S | 3 | 0.076 | 2.0 | 0.051 | 5 | 0.127 | 45 | 497 | 90 | 16.1 | <5 | -100 | 500 | -73 | 260 |
HP801505 | Nat | S | 5 | 0.127 | 2.0 | 0.051 | 7 | 0.178 | 55 | 607 | 180 | 32.2 | <5 | -100 | 500 | -73 | 260 |
HP801506 | Nat | S | 6 | 0.152 | 2 | 0.051 | 8 | 0.188 | 55 | 607 | 180 | 32.2 | <5 | -100 | 500 | -73 | 260 |
HP801510 | Nat | S | 9 | 0.229 | 2 | 0.051 | 11 | 0.28 | 70 | 773 | 250 | 44.6 | <5 | -100 | 500 | -73 | 260 |
HP901504 | Nat | S | 4 | 0.094 | 2.0 | 0.051 | 6 | 0.152 | 50 | 552 | 90 | 16.1 | <5 | -100 | 500 | -73 | 260 |
HP901506 | Nat | S | 6 | 0.152 | 2 | 0.051 | 8 | 0.188 | 60 | 662 | 180 | 32.2 | <5 | -100 | 500 | -73 | 260 |
NOTE: For Silicone Adhesives, a yellow-dimpled PVC liner is standard. For Acrylic Adhesives, a blue PE liner is standard. |
Industrial Grade ARMALON Tape Series
HP33, HP35, HP36, and HPA2005 are frequently used by the packaging industry as a release surface on heat sealers, blister formation and form-fill-seal equipment. The durability and anti-stick properties of these Industrial grades makes them an ideal material for the lining of guide rails, chutes and slides. The high temperature capabilities and non-stick properties allow them to perform as an excellent release surface in the composite aircraft industry.

HPP Industrial Grade ARMALON Tape
Part # | Color | Adhes. System | Backing Thickness | Adhesive Thickness | Total Thickness | Adhesion Strength | Tensile Strength | Elong. | Temperature Range | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mil | mm | Mil | mm | mil | mm | oz/in | g/cm | lbs/in | kg/cm | % | Min °F | Max °F | Min °C | Max °C | |||
GLASS-PTFE | |||||||||||||||||
Industrial Grade | |||||||||||||||||
HP3303R | Nat | A | 3 | 0.076 | 2 | 0.051 | 5 | 0.127 | 60 | 662 | 75 | 13.4 | <5 | -40 | 350 | -73 | 260 |
HP3305R | Nat | A | 5 | 0.127 | 2 | 0.051 | 7 | 0.178 | 70 | 773 | 160 | 28.6 | <5 | -40 | 350 | -73 | 260 |
HP3306R | Nat | A | 6 | 0.152 | 2 | 0.051 | 8 | 0.188 | 75 | 828 | 275 | 49.1 | <5 | -40 | 350 | -73 | 260 |
HP3310R | Nat | A | 8 | 0.203 | 2.3 | 0.058 | 10.3 | 0.261 | 70 | 773 | 250 | 44.6 | <5 | -40 | 350 | -73 | 260 |
HP3503R | Nat | S | 3 | 0.076 | 2.3 | 0.058 | 5.3 | 0.134 | 50 | 552 | 75 | 13.4 | <5 | -100 | 500 | -73 | 260 |
HP3505R | Nat | S | 5 | 0.127 | 2.3 | 0.058 | 7.3 | 0.185 | 60 | 662 | 160 | 28.6 | <5 | -100 | 500 | -73 | 260 |
HP3506R | Nat | S | 6 | 0.152 | 2.3 | 0.058 | 8.3 | 0.205 | 65 | 718 | 275 | 49.1 | <5 | -100 | 500 | -73 | 260 |
HP3510R | Nat | S | 8 | 0.203 | 2.5 | 0.064 | 10.5 | 0.267 | 80 | 883 | 275 | 49.1 | <5 | -100 | 500 | -73 | 260 |
NOTE: For Silicone Adhesives, a yellow-dimpled PVC liner is standard. For Acrylic Adhesives, a blue PE liner is standard. | |||||||||||||||||
HPA2005 | Nat | S | 3 | 0.076 | 2.5 | 0.064 | 5.5 | 0.14 | 50 | 551 | 90 | 16.1 | <5 | -100 | 500 | -73 | 260 |
HPP Laminate Grade ARMALON Tape
HPPMLAM Brown and Copper is fiberglass fabric impregnated with PTFE dispersion, laminated to PTFE film and coated with high temperature pressure-sensitive silicone adhesive. HPPLAM Brown and Copper are frequently used for Tooling & Mold Release and by the packaging industry as a release surface on heat sealers, blister formation and form-fill equipment where heavy production demands a product with more release surface material.

HPP Laminate Grade ARMALON Tape
Part # | Color | Adhes. System | Backing Thickness | Adhesive Thickness | Total Thickness | Adhesion Strength | Tensile Strength | Elong. | Temperature Range | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mil | mm | mil | mm | mil | mm | oz/in | g/cm | lbs/in | kg/cm | % | Min °F | Max °F | Min °C | Max °C | |||
GLASS-PTFE | |||||||||||||||||
HPPLAM Brown | |||||||||||||||||
TP100S | Br | S | 4.2 | 0.107 | 2 | 0.051 | 6.2 | 0.157 | 45 | 497 | 100 | 17.9 | <5 | -100 | 500 | -73 | 260 |
TP200S | Br | S | 5.9 | 0.149 | 2 | 0.051 | 7.9 | 0.201 | 50 | 552 | 125 | 22.3 | <5 | -100 | 500 | -73 | 260 |
TP300S | Br | S | 9.5 | 0.241 | 2 | 0.051 | 10.5 | 0.267 | 55 | 607 | 250 | 44.6 | <5 | -100 | 500 | -73 | 260 |
HPPLAM Copper | |||||||||||||||||
TP100SC | Cop | S | 4.2 | 0.107 | 2 | 0.051 | 6.2 | 0.157 | 45 | 497 | 100 | 17.9 | <5 | -100 | 500 | -73 | 260 |
TP200SC | Cop | S | 5.9 | 0.149 | 2 | 0.051 | 7.9 | 0.201 | 50 | 552 | 125 | 22.3 | <5 | -100 | 500 | -73 | 260 |
TP300SC | Cop | S | 9.5 | 0.241 | 2 | 0.051 | 11.5 | 0.292 | 55 | 607 | 250 | 44.6 | <5 | -100 | 500 | -73 | 260 |
NOTE: For Silicone Adhesives, a yellow-dimpled PVC liner is standard. |