SILICONE COATED FIBERGLASS

Silicon Coated Fiberglass

Item Numbers Description Color Coating Thickness Width Weight Break Strength Stock Status Lead Time Minimum Order Miscellaneous Comments
      1 = 1 side
2 = 2 Side
inches
(+/-)
inches
(+/- )
OZ/SQ.YD (PPI) Standard/ Non-Stock/ Special /Custom Days Yards  
                       
HP03007 HP03007 WH 040.00in White 2 0.0072 40 8.2 100 Custom 25 75  
HP03010 HP03010 WH 040.00in White 2 0.01 40 10.9 100 Standard Non-Stock 20 5  
HP03012 HP03012 WH 040.00in White 1 0.007 40 7.6 100 Custom 25 100 One side coated
HP03015 HP03015 RD 040.00in Red 2 0.014 40 16 300 Custom 25 100  
HP03024 HP03024 WH 040.00in White 2 0.022 40 23 300 Custom 25 200  
HP03028 HP03028 GR 036.00in 1S Wash Coat Grey 1 0.023 36 23.5 300 Custom 25 200 One side coated
HP1007 HP1007 WH 036.00in White 2 0.007 36 7.5 80 Standard Non-Stock 20 5  
HP1010 HP1010 WH 036.00in White 2 0.01 36 11 70 Standard 15 5  
HP1015 HP1015 WH 036.00in White 2 0.017 36 17 200 Standard 15 5  
HP1025 HP1025 WH 036.00in White 2 0.0245 36 24 300 Standard 15 5  
HP1032 HP1032 WH 036.00in White 2 0.0325 36 33 400 Standard 15 5  
                       
HPPSIL Specialty Silicone
Coated Fiberglass
                     
HP1115 HP1115 OR 036.00in Orange 2 0.015 36 17 200 Standard 15 5  
HP1211 HP1211 WH 040.00in White 2 0.0096 40 9.5 200 Standard 15 5  
HP1410 HP1410 WH 036.00in CF-1410 White 2 0.009 36 7 120 Custom 25 100 Rip stop nylon
HP1410SPEC HP1410 WH BMS1-17 CF-1410 White 2 0.009 36 7 120 Custom 25 100 BMS-1-17D TY I & II Grade B CF-1410
HP1606 HP1606 RD 036.00in Red 1 0.0065 36 7.2 100 Custom 25 200 One side coated
HP3010 HP3010 WH 036.00in White 2 0.01 36 12 200 Standard Non-Stock 20 25  
HP3016 HP3016 WH 036.00in White 2 0.016 36 19 300 Standard 15 5  
HP3210 HP3210 GR 036.00in Grey 2 0.01 36 11.5 125 Standard Non-Stock 20 50  
                       
                       
HP6014 Sil Ctd 15 white HP6014 White 2 0.015 38 13 200 Standard Non-Stock 20 36  
HP6084 Sil Ctd 2ply 40 wh HP6084 White 2 0.04 50 54 950 Standard Non-Stock 20 18  
HP6085 Sil Ctd 2ply 40Red HP6085 Red 2 0.04 50 54 950 Standard Non-Stock 20 18  
HP6024 Sil Ctd 23 white HP6024 White 2 0.023 38 22 450 Standard Non-Stock 20 18  
HP6025 Sil Ctd 23 red HP6025 Red 2 0.023 38 22 450 Standard Non-Stock 20 18  
HP6080 Sil Ctd 25 red HP6080 Red 1 0.025 50 27 475 Standard Non-Stock 20 36  
HP6081 Sil Ctd 25 white HP6081 White 1 0.025 50 27 475 Standard Non-Stock 20 36  
HP6031 Sil Ctd 31 red HP6031 Red 2 0.032 38 34 475 Standard Non-Stock 20 18  
HP6060 Sil Ctd 32 white HP6060 White 2 0.032 38 34 475 Standard Non-Stock 20 36  
HP3031 Sil Ctd HP3031 Red Red 2 0.031 39.5 33 450 Standard Non-Stock 20 36  
HP3075 Sil Ctd HP3075 White White 2 0.018 38 18 450 Standard Non-Stock 20 36  
HP3320 Sil Ctd HP3320 Red Red 2 0.093 38 95 300 Standard Non-Stock 20 36  
HP3028 Sil Ctd HP3028 Gray 1 Side Grey 1 0.023 39.5 23.5 Standard Non-Stock 20 36  
HP12BK HPPSIL HP12 BK Black 2 0.012 37.5 12 150 Standard Non-Stock 20 36