HPP POLYSTER FILM TAPE

HPP Polyester Film Tape

Polyester films have excellent dimensional stability, high tensile, tear, and impact strengths, and ultimate elongation up to 120% of its original dimensions. These films exhibit low water absorption and good resistance to oils, greases, strong acids, and organic solvents. They also retain electrical properties, dielectric strength and dielectric constant in continuous operating temperatures from -100°F to 350°F (-73°C to 177°C).

Applications include transformer and capacitor wrapping, printed circuit board fabrication, splicing tapes, composite bonding protection, and low-cost masking. NEW PRODUCT — See details of our new Polyester Glass Filament Tape, HPP CW01 (see table and link to product data sheet below).

HPP Polyester Film Tape — Products

Part # Color Adhesive
System
Backing
Thickness
Adhesive
Thickness
Total
Thickness
Adhesion Strength Tensile Strength Elong. Temperature Range
mil mm mil mm mil mm oz/in g/cm lbs/in kg/cm % Min °F Max °F Min °C Max °C
FILM-Polyester
 HPM50  White S 1.0 0.025 1.5 0.038 2.5 0.064 25 276 25 4.5 100 -100 350 -73 177
HPM52 Clear S 1.0 0.025 1.5 0.038 2.5 0.064 30 331 25 4.5 100 -100 350 -73 177
HPM717 Red S 1.0 0.025 2.8 0.071 3.8 0.097 30 331 25 4.5 100 -100 350 -73 177
HPM741 Blue S 1.0 0.025 2.0 0.051 3.0 0.076 25 276 25 4.5 100 -100 350 -73 177
HPM746 Red/Bl S 1.0 0.025 0.8 0.020 1.8 0.046 13 143 25 4.5 100 -100 350 -73 177
HPM751 Yellow S 1.0 0.025 2.0 0.051 3.0 0.076 25 276 25 4.5 100 -100 350 -73 177
HPM758 Black S 1.0 0.025 1.5 0.038 2.5 0.064 25 276 25 4.5 100 -100 350 -73 177
HPM803 Blue S 1.0 0.025 2.0 0.051 3.0 0.076 25 276 25 4.5 100 -100 350 -73 177
HPM815 Clear S 1.0 0.025 2.0 0.051 3.0 0.076 30 331 25 4.5 100 -100 350 -73 177
HPM823 Blue S 1.0 0.025 1.8 0.046 2.8 0.071 30 331 25 4.5 100 -100 350 -73 177
HPM824 Blue S 1.0 0.025 1.5 0.038 2.5 0.064 30 331 25 4.5 100 -100 350 -73 177
HPM66/
HPM730
Green S 1.5 0.038 1.0 0.025 2.5 0.064 25 276 35 6.3 100 -100 350 -73 177
HPM887 Emerald S 2.0 0.051 1.5 0.038 3.5 0.089 40 441 50 8.9 120 -60 350 -51 177
HPM56 Clear R 1.0 0.025 1.5 0.038 2.5 0.064 45 496 25 4.5 100 0 325 -18 163
HPM64 Yellow R 1.0 0.025 1.5 0.038 2.5 0.064 50 551 25 4.5 100 0 325 -18 163
HPM734 Orange R 1.0 0.025 0.6 0.015 1.6 0.041 6 66 25 4.5 100 0 325 -18 163
HPM788 Aqua R 1.0 0.025 0.5 0.013 1.5 0.038 5 55 25 4.5 100 0 325 -18 163
HPM797 Mustard R 1.0 0.025 2.0 0.051 3.0 0.076 30 331 25 4.5 100 0 325 -18 163
HPM851 Green R 1.0 0.025 2.0 0.051 3.0 0.076 15 165 25 4.5 100 0 350 -18 177
HPM783 Pink R 2.0 0.051 1.7 0.043 3.7 0.094 35 386 50 8.9 120 0 325 -18 163
HPM852 Green R 2.0 0.051 2.0 0.051 4.0 0.102 15 165 50 8.9 120 0 350 -18 177
HPM855 Green R 5.0 0.127 2.0 0.051 7.0 0.178 6 66 100 17.9 100 0 350 -18 177
HPM69 Clear A/A 1.0 0.025 3.0 0.076 4.0 0.102 30 331 25 4.5 100 -20 325 -29 163
HPM37-
1HYL
Yellow A 1.0 0.025 1.5 0.038 2.5 0.064 30 331 25 4.5 100 -20 325 -29 163
HPM60 Clear A 1.0 0.025 1.5 0.038 2.5 0.064 30 331 25 4.5 100 -20 325 -29 163
HPM705 Black A 1.0 0.025 1.5 0.038 2.5 0.064 30 331 25 4.5 100 -20 325 -29 163
HPCW01  Natural A 5 0.127 2 0.051 7 0.178 50 558 275 4.9 20 -4 311 -20 155